Comparison Soundtrack-Your-Brand vs Soundsuit
Comparison table
SOUNDTRACK | SOUNDSUIT | ||||
---|---|---|---|---|---|
Origin | ✅ | Made-in-Sweden | ✅ | Made-in-Germany | |
Free trial | ❌ | 14 days (no credit card) | ✅ | 30 days (no credit card) | |
Pricing | ❌ | Monthly Essential 35€ | Pro 55€ Yearly Essential 31.5€ | Pro 49€ | ✅ | Monthly Essential 34€ | Pro 44€ Yearly Essential 29€ | Pro 39€ | |
Central control | ✅ | via Admin Dashboard (web) | ✅ | via Admin Dashboard (web) | |
Local control | ❌ | via Apps (iOS, Android, Sonos) | ✅ | via Apps (iOS, Android, Sonos, Mac, Windows) | |
App language | ❌ | English | ✅ | English, German, French, Spanish | |
Music catalogue | ❌ | 100 million of tracks | ✅ | 102 million of tracks | |
Curation of catalogue | ❌ | Tracks promoted by labels are prioritised whatever the customer choices are. | ✅ | Soundsuit branding experts rate with a green flag all the tracks that are specially suitable to be played in a business context (e.g. tempo, harmony, language, etc). But users can decide to select and play tracks any tracks, also the ones without the green flag. | |
Music updates | ✅ | Weekly | ✅ | Weekly | |
Scheduling | ✅ | via drag-and-drop calendar | ✅ | via smart calendar | |
Schedule on Sonos | ❌ | Schedule does not play on Sonos | ✅ | Schedule plays natively on Sonos | |
Hardware (optional) | ✅ | Dedicated Media Player (199€) | ✅ | Dedicated Media Player (199€) | |
Sound quality | ❌ | 96 kbps on mobile, 128 on Sonos | ✅ | 198 kbps on mobile, 256 kbps on Sonos | |
Payment options | ❌ | Visa, MasterCard, AMEX | ✅ | Visa, MasterCard, AMEX, SEPA Direct Debit, iDEAL, SEPA Lastschrift, ACH, Pay by Invoice, Zahlung Per Rechnung, Apple Pay | |
Financing and independence | ❌ | 19 international investors, including music labels (to promote their content). | ✅ | Self-financed company. 100% owned by founders. No external investors. Full financial, strategic and artistic independence. |
For further analysis
If you want to get more details about the comparison elements listed above, we recommend you to read this article.
4
Like this post